|
67 | 67 | | [1707. 与数组中元素的最大异或值](https://leetcode-cn.com/problems/maximum-xor-with-an-element-from-array/) | [LeetCode 题解链接](https://leetcode-cn.com/problems/maximum-xor-with-an-element-from-array/solution/gong-shui-san-xie-jie-zhe-ge-wen-ti-lai-lypqr/) | 困难 | 🤩🤩🤩 |
|
68 | 68 | | [1713. 得到子序列的最少操作次数](https://leetcode-cn.com/problems/minimum-operations-to-make-a-subsequence/) | [LeetCode 题解链接](https://leetcode-cn.com/problems/minimum-operations-to-make-a-subsequence/solution/gong-shui-san-xie-noxiang-xin-ke-xue-xi-oj7yu/) | 困难 | 🤩🤩🤩 |
|
69 | 69 | | [1751. 最多可以参加的会议数目 II](https://leetcode-cn.com/problems/maximum-number-of-events-that-can-be-attended-ii/) | [LeetCode 题解链接](https://leetcode-cn.com/problems/maximum-number-of-events-that-can-be-attended-ii/solution/po-su-dp-er-fen-dp-jie-fa-by-ac_oier-88du/) | 困难 | 🤩🤩🤩 |
|
70 |
| -| [1760. 袋子里最少数目的球](https://leetcode.cn/problems/minimum-limit-of-balls-in-a-bag/) | [LeetCode 题解链接](https://acoier.com/2022/12/26/1760.%20%E8%A2%8B%E5%AD%90%E9%87%8C%E6%9C%80%E5%B0%91%E6%95%B0%E7%9B%AE%E7%9A%84%E7%90%83%EF%BC%88%E4%B8%AD%E7%AD%89%EF%BC%89/) | 中等 | 🤩🤩🤩🤩🤩 | |
71 |
| -| [1802. 有界数组中指定下标处的最大值](https://leetcode.cn/problems/maximum-value-at-a-given-index-in-a-bounded-array/) | [LeetCode 题解链接](https://acoier.com/2023/01/06/1802.%20%E6%9C%89%E7%95%8C%E6%95%B0%E7%BB%84%E4%B8%AD%E6%8C%87%E5%AE%9A%E4%B8%8B%E6%A0%87%E5%A4%84%E7%9A%84%E6%9C%80%E5%A4%A7%E5%80%BC%EF%BC%88%E4%B8%AD%E7%AD%89%EF%BC%89/) | 中等 | 🤩🤩🤩🤩 | |
| 70 | +| [1760. 袋子里最少数目的球](https://leetcode.cn/problems/minimum-limit-of-balls-in-a-bag/) | [LeetCode 题解链接](https://leetcode.cn/problems/minimum-limit-of-balls-in-a-bag/solutions/2519994/gong-shui-san-xie-jing-dian-er-fen-yun-y-pj6r/) | 中等 | 🤩🤩🤩🤩🤩 | |
| 71 | +| [1802. 有界数组中指定下标处的最大值](https://leetcode.cn/problems/maximum-value-at-a-given-index-in-a-bounded-array/) | [LeetCode 题解链接](https://leetcode.cn/problems/maximum-value-at-a-given-index-in-a-bounded-array/solutions/2363016/gong-shui-san-xie-chang-gui-zong-he-ti-b-ohvx/) | 中等 | 🤩🤩🤩🤩 | |
72 | 72 | | [1818. 绝对差值和](https://leetcode-cn.com/problems/minimum-absolute-sum-difference/) | [LeetCode 题解链接](https://leetcode-cn.com/problems/minimum-absolute-sum-difference/solution/gong-shui-san-xie-tong-guo-er-fen-zhao-z-vrmq/) | 中等 | 🤩🤩🤩🤩🤩 |
|
73 | 73 | | [1838. 最高频元素的频数](https://leetcode-cn.com/problems/frequency-of-the-most-frequent-element/) | [LeetCode 题解链接](https://leetcode-cn.com/problems/frequency-of-the-most-frequent-element/solution/gong-shui-san-xie-cong-mei-ju-dao-pai-xu-kxnk/) | 中等 | 🤩🤩🤩 |
|
74 | 74 | | [1894. 找到需要补充粉笔的学生编号](https://leetcode-cn.com/problems/find-the-student-that-will-replace-the-chalk/) | [LeetCode 题解链接](https://leetcode-cn.com/problems/find-the-student-that-will-replace-the-chalk/solution/gong-shui-san-xie-yi-ti-shuang-jie-qian-kpqsk/) | 中等 | 🤩🤩🤩🤩 |
|
75 | 75 | | [1984. 学生分数的最小差值](https://leetcode-cn.com/problems/minimum-difference-between-highest-and-lowest-of-k-scores/) | [LeetCode 题解链接](https://leetcode-cn.com/problems/minimum-difference-between-highest-and-lowest-of-k-scores/solution/gong-shui-san-xie-pai-xu-hua-dong-chuang-ru6e/) | 简单 | 🤩🤩🤩🤩🤩 |
|
76 | 76 | | [2055. 蜡烛之间的盘子](https://leetcode-cn.com/problems/plates-between-candles/) | [LeetCode 题解链接](https://leetcode-cn.com/problems/plates-between-candles/solution/gong-shui-san-xie-er-fen-qian-zhui-he-yu-0qt0/) | 中等 | 🤩🤩🤩🤩 |
|
| 77 | +| [2258. 逃离火灾](https://leetcode.cn/problems/escape-the-spreading-fire/) | [LeetCode 题解链接](https://leetcode.cn/problems/escape-the-spreading-fire/solutions/2518985/gong-shui-san-xie-xiang-jie-ru-he-cong-e-458x/) | 困难 | 🤩🤩🤩🤩🤩 | |
| 78 | +| [2300. 咒语和药水的成功对数](https://leetcode.cn/problems/successful-pairs-of-spells-and-potions/) | [LeetCode 题解链接](https://leetcode.cn/problems/successful-pairs-of-spells-and-potions/solutions/2520333/gong-shui-san-xie-jing-dian-er-fen-yun-y-86y0/) | 中等 | 🤩🤩🤩🤩 | |
77 | 79 | | [剑指 Offer 04. 二维数组中的查找](https://leetcode.cn/problems/er-wei-shu-zu-zhong-de-cha-zhao-lcof/) | [LeetCode 题解链接](https://leetcode.cn/problems/er-wei-shu-zu-zhong-de-cha-zhao-lcof/solution/by-ac_oier-7jo0/) | 中等 | 🤩🤩🤩🤩🤩 |
|
78 | 80 | | [剑指 Offer 11. 旋转数组的最小数字](https://leetcode.cn/problems/xuan-zhuan-shu-zu-de-zui-xiao-shu-zi-lcof/) | [LeetCode 题解链接](https://leetcode.cn/problems/xuan-zhuan-shu-zu-de-zui-xiao-shu-zi-lcof/solution/by-ac_oier-p751/) | 简单 | 🤩🤩🤩🤩 |
|
79 | 81 | | [剑指 Offer 53 - I. 在排序数组中查找数字 I](https://leetcode-cn.com/problems/zai-pai-xu-shu-zu-zhong-cha-zhao-shu-zi-lcof/) | [LeetCode 题解链接](https://leetcode-cn.com/problems/zai-pai-xu-shu-zu-zhong-cha-zhao-shu-zi-lcof/solution/gong-shui-san-xie-liang-chong-er-fen-ton-3epx/) | 简单 | 🤩🤩🤩🤩🤩 |
|
80 | 82 | | [剑指 Offer 53 - II. 0~n-1中缺失的数字](https://leetcode.cn/problems/que-shi-de-shu-zi-lcof/) | [LeetCode 题解链接](https://leetcode.cn/problems/que-shi-de-shu-zi-lcof/solution/by-ac_oier-gs6q/) | 简单 | 🤩🤩🤩🤩🤩 |
|
81 | 83 | | [剑指 Offer II 008. 和大于等于 target 的最短子数组](https://leetcode.cn/problems/2VG8Kg/) | [LeetCode 题解链接](https://leetcode.cn/problems/2VG8Kg/solution/by-ac_oier-vw5r/) | 中等 | 🤩🤩🤩🤩 |
|
82 | 84 | | [剑指 Offer II 069. 山峰数组的顶部](https://leetcode-cn.com/problems/B1IidL/) | [LeetCode 题解链接](https://leetcode-cn.com/problems/B1IidL/solution/gong-shui-san-xie-er-fen-san-fen-ji-zhi-lc8zl/) | 简单 | 🤩🤩🤩🤩🤩 |
|
| 85 | + |
0 commit comments