|
611 | 611 | "member":{"shape":"AccountId"}
|
612 | 612 | },
|
613 | 613 | "AllocatedStorage":{"type":"integer"},
|
| 614 | + "AllocationStrategy":{ |
| 615 | + "type":"string", |
| 616 | + "enum":[ |
| 617 | + "Prioritized", |
| 618 | + "LowestPrice" |
| 619 | + ] |
| 620 | + }, |
| 621 | + "AsgType":{ |
| 622 | + "type":"string", |
| 623 | + "enum":[ |
| 624 | + "SingleInstanceType", |
| 625 | + "MixedInstanceTypes" |
| 626 | + ] |
| 627 | + }, |
614 | 628 | "AutoScalingConfiguration":{
|
615 | 629 | "type":"string",
|
616 | 630 | "enum":[
|
|
628 | 642 | "members":{
|
629 | 643 | "desiredCapacity":{
|
630 | 644 | "shape":"DesiredCapacity",
|
631 |
| - "documentation":"<p>The desired capacity, or number of instances, for the Auto Scaling group.</p>" |
| 645 | + "documentation":"<p>The desired capacity, or number of instances, for the EC2 Auto Scaling group.</p>" |
632 | 646 | },
|
633 | 647 | "minSize":{
|
634 | 648 | "shape":"MinSize",
|
635 |
| - "documentation":"<p>The minimum size, or minimum number of instances, for the Auto Scaling group.</p>" |
| 649 | + "documentation":"<p>The minimum size, or minimum number of instances, for the EC2 Auto Scaling group.</p>" |
636 | 650 | },
|
637 | 651 | "maxSize":{
|
638 | 652 | "shape":"MaxSize",
|
639 |
| - "documentation":"<p>The maximum size, or maximum number of instances, for the Auto Scaling group.</p>" |
| 653 | + "documentation":"<p>The maximum size, or maximum number of instances, for the EC2 Auto Scaling group.</p>" |
640 | 654 | },
|
641 | 655 | "instanceType":{
|
642 |
| - "shape":"InstanceType", |
643 |
| - "documentation":"<p>The instance type for the Auto Scaling group.</p>" |
| 656 | + "shape":"NullableInstanceType", |
| 657 | + "documentation":"<p>The instance type for the EC2 Auto Scaling group.</p>" |
| 658 | + }, |
| 659 | + "allocationStrategy":{ |
| 660 | + "shape":"AllocationStrategy", |
| 661 | + "documentation":"<p> Describes the allocation strategy that the EC2 Auto Scaling group uses. This field is only available for EC2 Auto Scaling groups with mixed instance types. </p>" |
| 662 | + }, |
| 663 | + "estimatedInstanceHourReductionPercentage":{ |
| 664 | + "shape":"NullableEstimatedInstanceHourReductionPercentage", |
| 665 | + "documentation":"<p> Describes the projected percentage reduction in instance hours after adopting the recommended configuration. This field is only available for EC2 Auto Scaling groups with scaling policies. </p>" |
| 666 | + }, |
| 667 | + "type":{ |
| 668 | + "shape":"AsgType", |
| 669 | + "documentation":"<p> Describes whether the EC2 Auto Scaling group has a single instance type or a mixed instance type configuration. </p>" |
| 670 | + }, |
| 671 | + "mixedInstanceTypes":{ |
| 672 | + "shape":"MixedInstanceTypes", |
| 673 | + "documentation":"<p> List the instance types within an EC2 Auto Scaling group that has mixed instance types. </p>" |
644 | 674 | }
|
645 | 675 | },
|
646 |
| - "documentation":"<p>Describes the configuration of an Auto Scaling group.</p>" |
| 676 | + "documentation":"<p>Describes the configuration of an EC2 Auto Scaling group.</p>" |
647 | 677 | },
|
648 | 678 | "AutoScalingGroupEstimatedMonthlySavings":{
|
649 | 679 | "type":"structure",
|
|
1905 | 1935 | "CurrentConfigurationDesiredCapacity",
|
1906 | 1936 | "CurrentConfigurationMinSize",
|
1907 | 1937 | "CurrentConfigurationMaxSize",
|
| 1938 | + "CurrentConfigurationAllocationStrategy", |
| 1939 | + "CurrentConfigurationMixedInstanceTypes", |
| 1940 | + "CurrentConfigurationType", |
1908 | 1941 | "CurrentOnDemandPrice",
|
1909 | 1942 | "CurrentStandardOneYearNoUpfrontReservedPrice",
|
1910 | 1943 | "CurrentStandardThreeYearNoUpfrontReservedPrice",
|
|
1916 | 1949 | "RecommendationOptionsConfigurationDesiredCapacity",
|
1917 | 1950 | "RecommendationOptionsConfigurationMinSize",
|
1918 | 1951 | "RecommendationOptionsConfigurationMaxSize",
|
| 1952 | + "RecommendationOptionsConfigurationEstimatedInstanceHourReductionPercentage", |
| 1953 | + "RecommendationOptionsConfigurationAllocationStrategy", |
| 1954 | + "RecommendationOptionsConfigurationMixedInstanceTypes", |
| 1955 | + "RecommendationOptionsConfigurationType", |
1919 | 1956 | "RecommendationOptionsProjectedUtilizationMetricsCpuMaximum",
|
1920 | 1957 | "RecommendationOptionsProjectedUtilizationMetricsMemoryMaximum",
|
1921 | 1958 | "RecommendationOptionsPerformanceRisk",
|
|
4223 | 4260 | "exception":true,
|
4224 | 4261 | "synthetic":true
|
4225 | 4262 | },
|
| 4263 | + "MixedInstanceType":{"type":"string"}, |
| 4264 | + "MixedInstanceTypes":{ |
| 4265 | + "type":"list", |
| 4266 | + "member":{"shape":"MixedInstanceType"} |
| 4267 | + }, |
4226 | 4268 | "NextToken":{"type":"string"},
|
4227 | 4269 | "NullableCpu":{"type":"integer"},
|
| 4270 | + "NullableEstimatedInstanceHourReductionPercentage":{"type":"double"}, |
4228 | 4271 | "NullableIOPS":{"type":"integer"},
|
| 4272 | + "NullableInstanceType":{"type":"string"}, |
4229 | 4273 | "NullableMaxAllocatedStorage":{"type":"integer"},
|
4230 | 4274 | "NullableMemory":{"type":"integer"},
|
4231 | 4275 | "NullableMemoryReservation":{"type":"integer"},
|
|
0 commit comments