|
15113 | 15113 | "description": "AllocatedDeviceStatus contains the status of an allocated device, if the driver chooses to report it. This may include driver-specific information.",
|
15114 | 15114 | "properties": {
|
15115 | 15115 | "conditions": {
|
15116 |
| - "description": "Conditions contains the latest observation of the device's state. If the device has been configured according to the class and claim config references, the `Ready` condition should be True.", |
| 15116 | + "description": "Conditions contains the latest observation of the device's state. If the device has been configured according to the class and claim config references, the `Ready` condition should be True.\n\nMust not contain more than 8 entries.", |
15117 | 15117 | "items": {
|
15118 | 15118 | "$ref": "#/definitions/io.k8s.apimachinery.pkg.apis.meta.v1.Condition"
|
15119 | 15119 | },
|
|
15549 | 15549 | "type": "string"
|
15550 | 15550 | },
|
15551 | 15551 | "ips": {
|
15552 |
| - "description": "IPs lists the network addresses assigned to the device's network interface. This can include both IPv4 and IPv6 addresses. The IPs are in the CIDR notation, which includes both the address and the associated subnet mask. e.g.: \"192.0.2.5/24\" for IPv4 and \"2001:db8::5/64\" for IPv6.", |
| 15552 | + "description": "IPs lists the network addresses assigned to the device's network interface. This can include both IPv4 and IPv6 addresses. The IPs are in the CIDR notation, which includes both the address and the associated subnet mask. e.g.: \"192.0.2.5/24\" for IPv4 and \"2001:db8::5/64\" for IPv6.\n\nMust not contain more than 16 entries.", |
15553 | 15553 | "items": {
|
15554 | 15554 | "type": "string"
|
15555 | 15555 | },
|
|
15957 | 15957 | "description": "AllocatedDeviceStatus contains the status of an allocated device, if the driver chooses to report it. This may include driver-specific information.",
|
15958 | 15958 | "properties": {
|
15959 | 15959 | "conditions": {
|
15960 |
| - "description": "Conditions contains the latest observation of the device's state. If the device has been configured according to the class and claim config references, the `Ready` condition should be True.", |
| 15960 | + "description": "Conditions contains the latest observation of the device's state. If the device has been configured according to the class and claim config references, the `Ready` condition should be True.\n\nMust not contain more than 8 entries.", |
15961 | 15961 | "items": {
|
15962 | 15962 | "$ref": "#/definitions/io.k8s.apimachinery.pkg.apis.meta.v1.Condition"
|
15963 | 15963 | },
|
|
16406 | 16406 | "type": "string"
|
16407 | 16407 | },
|
16408 | 16408 | "ips": {
|
16409 |
| - "description": "IPs lists the network addresses assigned to the device's network interface. This can include both IPv4 and IPv6 addresses. The IPs are in the CIDR notation, which includes both the address and the associated subnet mask. e.g.: \"192.0.2.5/24\" for IPv4 and \"2001:db8::5/64\" for IPv6.", |
| 16409 | + "description": "IPs lists the network addresses assigned to the device's network interface. This can include both IPv4 and IPv6 addresses. The IPs are in the CIDR notation, which includes both the address and the associated subnet mask. e.g.: \"192.0.2.5/24\" for IPv4 and \"2001:db8::5/64\" for IPv6.\n\nMust not contain more than 16 entries.", |
16410 | 16410 | "items": {
|
16411 | 16411 | "type": "string"
|
16412 | 16412 | },
|
|
0 commit comments