|
| 1 | +title,genre,release_year,director,studio,critics_rating |
| 2 | +Coat Of Mysteries,Children,1901,Julian Fowler,Studio 60,5.5 |
| 3 | +Students And Boys,Horror,1903,Julian Fowler,Bix,3.4 |
| 4 | +Created By The End,Sci-Fi,1910,Rebecca Adams,Falstead Group,5.9 |
| 5 | +Men And Traitors,Sci-Fi,1912,Julian Fowler,Arpeggio Brothers,3.2 |
| 6 | +Hunters Of Eternity,Sci-Fi,1913,Ryan Ross,Torchwood,7 |
| 7 | +Vanish In The Slaves,Adventure,1914,Violet Wells,Falstead Group,8.8 |
| 8 | +Shield Of Dreams,Children,1915,Alexander Moore,Arpeggio Brothers,8 |
| 9 | +Bird Of Yesterday,Children,1919,Julian Fowler,Studio 60,3.1 |
| 10 | +Opponent Of Fortune,Drama,1919,Steven Spencer,Lionel Brownstone,5 |
| 11 | +Descendants And Wives,Adventure,1921,Arthur Evans,Torchwood,6.7 |
| 12 | +Present From Petals,Children,1921,Violet Scott,Studio 60,5.4 |
| 13 | +Origin Of Nowhere,Sci-Fi,1924,Julian Fowler,Lionel Brownstone,5.7 |
| 14 | +Music In The Crypts,Horror,1925,Julian Fowler,Studio 60,6.6 |
| 15 | +Extermination Of New Earth,Sci-Fi,1925,Alisa Barrett,Arpeggio Brothers,6.4 |
| 16 | +Intelligence In Technolic Advancements,Sci-Fi,1930,Tyler Brooks,Lionel Brownstone,4 |
| 17 | +Monsters And Wolves,Horror,1931,Julian Fowler,Lionel Brownstone,9 |
| 18 | +Armies Without A Home,Drama,1932,Caroline Watson,Arpeggio Brothers,7.3 |
| 19 | +Heirs And Farmers,Drama,1935,Amelia Turner,Torchwood,5.2 |
| 20 | +Women And Mercenaries,Sci-Fi,1937,Sarah Adams,Falstead Group,8.4 |
| 21 | +Homes Of Remorse,Drama,1938,Sienna Warren,Bix,3.7 |
| 22 | +Creation Of Bad News,Drama,1939,Stuart Scott,Arpeggio Brothers,7.7 |
| 23 | +Cleaning With The Neighbor,Children,1941,Jared Cooper,Lionel Brownstone,6.5 |
| 24 | +Savior Of The End,Adventure,1943,Sophia Baker,Torchwood,4.6 |
| 25 | +Perfection Of Rainbows,Adventure,1943,Sophia Baker,Arpeggio Brothers,4.4 |
| 26 | +Bunnies In The River,Children,1946,Garry Scott,Lionel Brownstone,9.4 |
| 27 | +Students With Black Hair,Horror,1947,Lilianna Mason,Falstead Group,9.8 |
| 28 | +Gangsters And Blacksmiths,Adventure,1949,Sophia Baker,Bix,7.2 |
| 29 | +Rebels Of The Void,Drama,1949,Garry Scott,Lionel Brownstone,6.8 |
| 30 | +Peasant Of Dawn,Drama,1955,Garry Scott,Falstead Group,3.7 |
| 31 | +Defiant In The North,Horror,1960,Sophia Baker,Bix,3.6 |
| 32 | +Officer Of The Ocean,Sci-Fi,1960,Dominik Nelson,Falstead Group,4.3 |
| 33 | +Captured In The Attic,Horror,1962,Sophia Baker,Torchwood,7.9 |
| 34 | +Death In The Elements,Drama,1974,Sophia Baker,Falstead Group,4.2 |
| 35 | +Spy Of The Sands,Sci-Fi,1980,Marcus Rogers,Falstead Group,6.6 |
| 36 | +Supporters And Bearers,Drama,1983,Garry Scott,Studio 60,6.4 |
| 37 | +Agent Of Perfection,Adventure,1985,Abigail Payne,Lionel Brownstone,3.1 |
| 38 | +Friend Of The Forest,Horror,1986,Elise Harper,Arpeggio Brothers,3.8 |
| 39 | +Wizards Of Riddles,Children,1988,Emma Russell,Lionel Brownstone,4.3 |
| 40 | +Surprise Without Fear,Adventure,1991,Samantha Clark,Lionel Brownstone,9.8 |
| 41 | +Guests In The Cabin,Horror,1992,Stuart Scott,Torchwood,9.8 |
| 42 | +Turtles Of Next Year,Adventure,1994,Samantha Clark,Falstead Group,6.4 |
| 43 | +Helpless In The Shadows,Horror,1995,Samantha Clark,Bix,5.4 |
| 44 | +Tree Behind The Counter,Horror,1998,Miley Watson,Bix,3.2 |
| 45 | +Little Girl Of The Sun,Children,2003,Julia Robinson,Falstead Group,8.3 |
| 46 | +Starting The East,Drama,2003,Samantha Clark,Studio 60,6.6 |
| 47 | +Thieves Of Eternity,Adventure,2012,Thomas Wright,Arpeggio Brothers,3.1 |
| 48 | +Little Dragons And Dogs,Children,2012,Edward Wells,Lionel Brownstone,5.6 |
| 49 | +Clones Of Honor,Sci-Fi,2014,Alina Morgan,Lionel Brownstone,6 |
| 50 | +Cows And Chickens,Children,2017,Miley Watson,Torchwood,6.5 |
| 51 | +Blinded By The Ashes,Adventure,2020,Anna Wilson,Lionel Brownstone,9.1 |
0 commit comments