|
89 | 89 | created_at: '2024-01-09'
|
90 | 90 | stargazers_count: 41
|
91 | 91 | watchers_count: 41
|
92 |
| - open_issues_count: 114 |
| 92 | + open_issues_count: 115 |
93 | 93 | forks_count: 13
|
94 | 94 | documentation: https://www.montepy.org/
|
95 | 95 | contrib_count: 5
|
96 |
| - last_commit: '2025-04-09' |
| 96 | + last_commit: '2025-04-15' |
97 | 97 | labels:
|
98 | 98 | - 6/pyOS-approved
|
99 | 99 | - 7/under-joss-review
|
|
136 | 136 | name: great-tables
|
137 | 137 | description: Make awesome display tables using Python
|
138 | 138 | created_at: '2022-05-06'
|
139 |
| - stargazers_count: 2183 |
140 |
| - watchers_count: 2183 |
| 139 | + stargazers_count: 2186 |
| 140 | + watchers_count: 2186 |
141 | 141 | open_issues_count: 117
|
142 |
| - forks_count: 88 |
| 142 | + forks_count: 89 |
143 | 143 | documentation: https://posit-dev.github.io/great-tables/
|
144 | 144 | contrib_count: 20
|
145 |
| - last_commit: '2025-03-24' |
| 145 | + last_commit: '2025-04-14' |
146 | 146 | labels:
|
147 | 147 | - 6/pyOS-approved
|
148 | 148 | - joss-submission-pending
|
|
195 | 195 | created_at: '2015-09-30'
|
196 | 196 | stargazers_count: 194
|
197 | 197 | watchers_count: 194
|
198 |
| - open_issues_count: 68 |
| 198 | + open_issues_count: 71 |
199 | 199 | forks_count: 163
|
200 | 200 | documentation: https://stingray.science/stingray
|
201 | 201 | contrib_count: 30
|
|
356 | 356 | created_at: '2021-10-26'
|
357 | 357 | stargazers_count: 27
|
358 | 358 | watchers_count: 27
|
359 |
| - open_issues_count: 62 |
| 359 | + open_issues_count: 63 |
360 | 360 | forks_count: 14
|
361 | 361 | documentation: https://open-atmos.github.io/PyPartMC/
|
362 | 362 | contrib_count: 9
|
|
762 | 762 | description: A Python library for simulating finite automata, pushdown automata,
|
763 | 763 | and Turing machines
|
764 | 764 | created_at: '2016-02-16'
|
765 |
| - stargazers_count: 377 |
766 |
| - watchers_count: 377 |
| 765 | + stargazers_count: 378 |
| 766 | + watchers_count: 378 |
767 | 767 | open_issues_count: 16
|
768 |
| - forks_count: 68 |
| 768 | + forks_count: 69 |
769 | 769 | documentation: https://caleb531.github.io/automata/
|
770 | 770 | contrib_count: 17
|
771 | 771 | last_commit: '2025-02-27'
|
|
883 | 883 | name: sunpy
|
884 | 884 | description: SunPy - Python for Solar Physics
|
885 | 885 | created_at: '2011-08-06'
|
886 |
| - stargazers_count: 951 |
887 |
| - watchers_count: 951 |
| 886 | + stargazers_count: 949 |
| 887 | + watchers_count: 949 |
888 | 888 | open_issues_count: 298
|
889 |
| - forks_count: 605 |
| 889 | + forks_count: 604 |
890 | 890 | documentation: https://www.sunpy.org
|
891 | 891 | contrib_count: 30
|
892 | 892 | last_commit: '2025-04-09'
|
|
1075 | 1075 | created_at: '2016-04-09'
|
1076 | 1076 | stargazers_count: 501
|
1077 | 1077 | watchers_count: 501
|
1078 |
| - open_issues_count: 793 |
1079 |
| - forks_count: 82 |
| 1078 | + open_issues_count: 791 |
| 1079 | + forks_count: 83 |
1080 | 1080 | documentation: https://sourmash.readthedocs.io/en/latest/
|
1081 | 1081 | contrib_count: 30
|
1082 |
| - last_commit: '2025-04-11' |
| 1082 | + last_commit: '2025-04-15' |
1083 | 1083 | labels:
|
1084 | 1084 | - 6/pyOS-approved
|
1085 | 1085 | - 9/joss-approved
|
|
1282 | 1282 | created_at: '2021-09-10'
|
1283 | 1283 | stargazers_count: 247
|
1284 | 1284 | watchers_count: 247
|
1285 |
| - open_issues_count: 177 |
| 1285 | + open_issues_count: 178 |
1286 | 1286 | forks_count: 34
|
1287 | 1287 | documentation: https://biocypher.org
|
1288 | 1288 | contrib_count: 18
|
|
1329 | 1329 | created_at: '2023-03-16'
|
1330 | 1330 | stargazers_count: 8
|
1331 | 1331 | watchers_count: 8
|
1332 |
| - open_issues_count: 1 |
| 1332 | + open_issues_count: 0 |
1333 | 1333 | forks_count: 1
|
1334 | 1334 | documentation: https://cardsort.readthedocs.io
|
1335 | 1335 | contrib_count: 4
|
1336 |
| - last_commit: '2024-02-14' |
| 1336 | + last_commit: '2025-04-15' |
1337 | 1337 | labels:
|
1338 | 1338 | - 6/pyOS-approved
|
1339 | 1339 | active: true
|
|
1574 | 1574 | description: 'Library of derived climate variables, ie climate indicators,
|
1575 | 1575 | based on xarray. '
|
1576 | 1576 | created_at: '2018-07-27'
|
1577 |
| - stargazers_count: 353 |
1578 |
| - watchers_count: 353 |
1579 |
| - open_issues_count: 53 |
| 1577 | + stargazers_count: 354 |
| 1578 | + watchers_count: 354 |
| 1579 | + open_issues_count: 54 |
1580 | 1580 | forks_count: 64
|
1581 | 1581 | documentation: https://xclim.readthedocs.io/en/stable/
|
1582 | 1582 | contrib_count: 30
|
1583 |
| - last_commit: '2025-04-11' |
| 1583 | + last_commit: '2025-04-14' |
1584 | 1584 | labels:
|
1585 | 1585 | - 6/pyOS-approved
|
1586 | 1586 | - 9/joss-approved
|
|
1779 | 1779 | created_at: '2017-03-17'
|
1780 | 1780 | stargazers_count: 793
|
1781 | 1781 | watchers_count: 793
|
1782 |
| - open_issues_count: 193 |
| 1782 | + open_issues_count: 190 |
1783 | 1783 | forks_count: 228
|
1784 | 1784 | documentation: https://www.pygmt.org
|
1785 | 1785 | contrib_count: 30
|
1786 |
| - last_commit: '2025-04-10' |
| 1786 | + last_commit: '2025-04-15' |
1787 | 1787 | labels:
|
1788 | 1788 | - 6/pyOS-approved
|
1789 | 1789 | active: true
|
|
2108 | 2108 | created_at: '2018-12-16'
|
2109 | 2109 | stargazers_count: 1292
|
2110 | 2110 | watchers_count: 1292
|
2111 |
| - open_issues_count: 28 |
| 2111 | + open_issues_count: 29 |
2112 | 2112 | forks_count: 199
|
2113 | 2113 | documentation: https://movingpandas.org
|
2114 | 2114 | contrib_count: 30
|
|
2153 | 2153 | description: A light-weight, flexible, and expressive statistical data testing
|
2154 | 2154 | library
|
2155 | 2155 | created_at: '2018-11-01'
|
2156 |
| - stargazers_count: 3747 |
2157 |
| - watchers_count: 3747 |
| 2156 | + stargazers_count: 3748 |
| 2157 | + watchers_count: 3748 |
2158 | 2158 | open_issues_count: 418
|
2159 | 2159 | forks_count: 329
|
2160 | 2160 | documentation: https://www.union.ai/pandera
|
2161 | 2161 | contrib_count: 30
|
2162 |
| - last_commit: '2025-04-08' |
| 2162 | + last_commit: '2025-04-15' |
2163 | 2163 | labels:
|
2164 | 2164 | - 6/pyOS-approved
|
2165 | 2165 | active: true
|
|
0 commit comments