|
1435 | 1435 | "MapVersions": "not-empty-object",
|
1436 | 1436 | "MemoryTotal": "not-zero-number-text",
|
1437 | 1437 | "NetworkUtilization": "number",
|
| 1438 | + "NetworkWriteThroughput": "text", |
1438 | 1439 | "NodesAlive": 3,
|
1439 | 1440 | "NodesTotal": 3,
|
1440 | 1441 | "NumberOfCpus": "not-zero-number",
|
|
4129 | 4130 | "Metrics": {},
|
4130 | 4131 | "Name": "/Root",
|
4131 | 4132 | "NetworkUtilization": "number",
|
| 4133 | + "NetworkWriteThroughput": "text", |
4132 | 4134 | "NodeIds": [
|
4133 | 4135 | 1
|
4134 | 4136 | ],
|
|
4175 | 4177 | "Metrics": "not-empty-object",
|
4176 | 4178 | "Name": "/Root/dedicated_db",
|
4177 | 4179 | "NetworkUtilization": "number",
|
| 4180 | + "NetworkWriteThroughput": "text", |
4178 | 4181 | "NodeIds": [
|
4179 | 4182 | 50000
|
4180 | 4183 | ],
|
|
4261 | 4264 | "Metrics": "not-empty-object",
|
4262 | 4265 | "Name": "/Root/shared_db",
|
4263 | 4266 | "NetworkUtilization": "number",
|
| 4267 | + "NetworkWriteThroughput": "text", |
4264 | 4268 | "NodeIds": [
|
4265 | 4269 | 50001
|
4266 | 4270 | ],
|
|
4327 | 4331 | "Metrics": {},
|
4328 | 4332 | "Name": "/Root",
|
4329 | 4333 | "NetworkUtilization": "number",
|
| 4334 | + "NetworkWriteThroughput": "text", |
4330 | 4335 | "NodeIds": [
|
4331 | 4336 | 1
|
4332 | 4337 | ],
|
|
4377 | 4382 | "Metrics": "not-empty-object",
|
4378 | 4383 | "Name": "/Root/dedicated_db",
|
4379 | 4384 | "NetworkUtilization": "number",
|
| 4385 | + "NetworkWriteThroughput": "text", |
4380 | 4386 | "NodeIds": [
|
4381 | 4387 | 50000
|
4382 | 4388 | ],
|
|
4470 | 4476 | "Metrics": "not-empty-object",
|
4471 | 4477 | "Name": "/Root/shared_db",
|
4472 | 4478 | "NetworkUtilization": "number",
|
| 4479 | + "NetworkWriteThroughput": "text", |
4473 | 4480 | "NodeIds": [
|
4474 | 4481 | 50001
|
4475 | 4482 | ],
|
|
0 commit comments