-
Notifications
You must be signed in to change notification settings - Fork 25.2k
Allow rescorer with field collapsing #107779
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
12 commits
Select commit
Hold shift + click to select a range
66f4754
Allow rescorer with field collapsing
jimczi 4fa5392
fix compileTest
jimczi ec0a3f7
Fix tests and docs
jimczi c1fb5e3
apply review comments
jimczi fe3bd86
fix failing tests
jimczi 44370b6
add changelog
jimczi a3d850d
spotless apply
jimczi f776b0b
restore skip v7 test
jimczi 655b04d
Merge remote-tracking branch 'upstream/main' into collapse_with_rescore
jimczi f448548
Merge remote-tracking branch 'upstream/main' into collapse_with_rescore
jimczi 5181bdc
Update docs/reference/search/search-your-data/collapse-search-results…
jimczi fb385a0
Merge remote-tracking branch 'upstream/main' into collapse_with_rescore
jimczi File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,6 @@ | ||
pr: 107779 | ||
summary: Allow rescorer with field collapsing | ||
area: Search | ||
type: enhancement | ||
issues: | ||
- 27243 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
107 changes: 107 additions & 0 deletions
107
...rc/yamlRestTest/resources/rest-api-spec/test/search/112_field_collapsing_with_rescore.yml
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,107 @@ | ||
setup: | ||
- skip: | ||
version: " - 8.14.99" | ||
reason: Collapse with rescore added in 8.15.0 | ||
- do: | ||
indices.create: | ||
index: products | ||
body: | ||
mappings: | ||
properties: | ||
product_id: { type: keyword } | ||
description: { type: text } | ||
popularity: { type: integer } | ||
|
||
- do: | ||
bulk: | ||
index: products | ||
refresh: true | ||
body: | ||
- '{"index": {"_id": "1", "routing": "0"}}' | ||
- '{"product_id": "0", "description": "flat tv 4K HDR", "score": 2, "popularity": 30}' | ||
- '{"index": {"_id": "2", "routing": "10"}}' | ||
- '{"product_id": "10", "description": "LED Smart TV 32", "score": 5, "popularity": 100}' | ||
- '{"index": {"_id": "3", "routing": "10"}}' | ||
- '{"product_id": "10", "description": "LED Smart TV 65", "score": 10, "popularity": 50}' | ||
- '{"index": {"_id": "4", "routing": "0"}}' | ||
- '{"product_id": "0", "description": "flat tv", "score": 1, "popularity": 10}' | ||
- '{"index": {"_id": "5", "routing": "129"}}' | ||
- '{"product_id": "129", "description": "just a tv", "score": 100, "popularity": 3}' | ||
|
||
--- | ||
"field collapsing and rescore": | ||
- do: | ||
search: | ||
index: products | ||
body: | ||
query: | ||
bool: | ||
filter: | ||
match: | ||
description: "tv" | ||
should: | ||
script_score: | ||
query: { match_all: { } } | ||
script: | ||
source: "doc['score'].value" | ||
collapse: | ||
field: product_id | ||
rescore: | ||
query: | ||
rescore_query: | ||
script_score: | ||
query: { match_all: { } } | ||
script: | ||
source: "doc['popularity'].value" | ||
query_weight: 0 | ||
rescore_query_weight: 1 | ||
|
||
|
||
- match: {hits.total.value: 5 } | ||
- length: {hits.hits: 3 } | ||
- match: {hits.hits.0._id: "3"} | ||
- match: {hits.hits.0._score: 50} | ||
- match: {hits.hits.0.fields.product_id: ["10"]} | ||
- match: { hits.hits.1._id: "1" } | ||
- match: { hits.hits.1._score: 30 } | ||
- match: { hits.hits.1.fields.product_id: ["0"] } | ||
- match: { hits.hits.2._id: "5" } | ||
- match: { hits.hits.2._score: 3 } | ||
- match: { hits.hits.2.fields.product_id: ["129"] } | ||
|
||
--- | ||
"field collapsing and rescore with window_size": | ||
- do: | ||
search: | ||
index: products | ||
body: | ||
query: | ||
bool: | ||
filter: | ||
match: | ||
description: "tv" | ||
should: | ||
script_score: | ||
query: { match_all: { } } | ||
script: | ||
source: "doc['score'].value" | ||
collapse: | ||
field: product_id | ||
rescore: | ||
window_size: 2 | ||
query: | ||
rescore_query: | ||
script_score: | ||
query: { match_all: { } } | ||
script: | ||
source: "doc['popularity'].value" | ||
query_weight: 0 | ||
rescore_query_weight: 1 | ||
size: 1 | ||
|
||
|
||
- match: {hits.total.value: 5 } | ||
- length: {hits.hits: 1 } | ||
- match: {hits.hits.0._id: "3"} | ||
- match: {hits.hits.0._score: 50} | ||
- match: {hits.hits.0.fields.product_id: ["10"]} |
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.