-
-
Notifications
You must be signed in to change notification settings - Fork 2.6k
fix PX timezone treatment #2749
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -24,13 +24,13 @@ | |
; PASSING ADDITONAL ARGUMENTS TO TEST COMMANDS | ||
; The {posargs} is tox-specific and passes in any command line args after `--`. | ||
; For example, given the testing command in *this* file: | ||
; pytest {posargs} -x plotly/tests/test_core | ||
; pytest {posargs} plotly/tests/test_core | ||
; | ||
; The following command: | ||
; tox -- -k 'not nodev' | ||
; | ||
; Tells tox to call: | ||
; pytest -k 'not nodev' -x plotly/tests/test_core | ||
; pytest -k 'not nodev' plotly/tests/test_core | ||
; | ||
|
||
[tox] | ||
|
@@ -81,25 +81,25 @@ deps= | |
basepython={env:PLOTLY_TOX_PYTHON_27:} | ||
commands= | ||
python --version | ||
pytest {posargs} -x plotly/tests/test_core | ||
pytest {posargs} plotly/tests/test_core | ||
|
||
[testenv:py35-core] | ||
basepython={env:PLOTLY_TOX_PYTHON_35:} | ||
commands= | ||
python --version | ||
pytest {posargs} -x plotly/tests/test_core | ||
pytest {posargs} plotly/tests/test_core | ||
|
||
[testenv:py36-core] | ||
basepython={env:PLOTLY_TOX_PYTHON_36:} | ||
commands= | ||
python --version | ||
pytest {posargs} -x plotly/tests/test_core | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. why did you remove the There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I needed to be able to see if I fixed a test even if an "earlier" one failed. Looking at the timings, it seems to me that the container setup etc takes more time than the test suites proper, so while we have the container spun up we may as well extract as much information as possible about the run, is my feeling :) |
||
pytest {posargs} plotly/tests/test_core | ||
|
||
[testenv:py37-core] | ||
basepython={env:PLOTLY_TOX_PYTHON_37:} | ||
commands= | ||
python --version | ||
pytest {posargs} -x plotly/tests/test_core | ||
pytest {posargs} plotly/tests/test_core | ||
pytest {posargs} -x test_init/test_dependencies_not_imported.py | ||
pytest {posargs} -x test_init/test_lazy_imports.py | ||
|
||
|
@@ -111,41 +111,41 @@ commands= | |
;; Do some coverage reporting. No need to do this for all environments. | ||
; mkdir -p {envbindir}/../../coverage-reports/{envname} | ||
; coverage erase | ||
; coverage run --include="*/plotly/*" --omit="*/tests*" {envbindir}/nosetests {posargs} -x plotly/tests | ||
; coverage run --include="*/plotly/*" --omit="*/tests*" {envbindir}/nosetests {posargs} plotly/tests | ||
; coverage html -d "{envbindir}/../../coverage-reports/{envname}" --title={envname} | ||
|
||
[testenv:py27-optional] | ||
basepython={env:PLOTLY_TOX_PYTHON_27:} | ||
commands= | ||
python --version | ||
pytest {posargs} -x plotly/tests/test_core | ||
pytest {posargs} -x plotly/tests/test_optional | ||
pytest {posargs} plotly/tests/test_core | ||
pytest {posargs} plotly/tests/test_optional | ||
pytest _plotly_utils/tests/ | ||
pytest plotly/tests/test_io | ||
|
||
[testenv:py35-optional] | ||
basepython={env:PLOTLY_TOX_PYTHON_35:} | ||
commands= | ||
python --version | ||
pytest {posargs} -x plotly/tests/test_core | ||
pytest {posargs} -x plotly/tests/test_optional | ||
pytest {posargs} plotly/tests/test_core | ||
pytest {posargs} plotly/tests/test_optional | ||
pytest _plotly_utils/tests/ | ||
pytest plotly/tests/test_io | ||
|
||
[testenv:py36-optional] | ||
basepython={env:PLOTLY_TOX_PYTHON_36:} | ||
commands= | ||
python --version | ||
pytest {posargs} -x plotly/tests/test_core | ||
pytest {posargs} -x plotly/tests/test_optional | ||
pytest {posargs} plotly/tests/test_core | ||
pytest {posargs} plotly/tests/test_optional | ||
pytest _plotly_utils/tests/ | ||
pytest plotly/tests/test_io | ||
|
||
[testenv:py37-optional] | ||
basepython={env:PLOTLY_TOX_PYTHON_37:} | ||
commands= | ||
python --version | ||
pytest {posargs} -x plotly/tests/test_core | ||
pytest {posargs} -x plotly/tests/test_optional | ||
pytest {posargs} plotly/tests/test_core | ||
pytest {posargs} plotly/tests/test_optional | ||
pytest _plotly_utils/tests/ | ||
pytest plotly/tests/test_io |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
this makes a copy of the series because of the
reset_index
step, so it's suboptimal for non datetime columns. Could a solution be to returnx.values
in other cases?There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Hmmm yeah we weren't copying before but we are now. After spending like 8 hours trying various permutations here I think I'm OK with the copy on the principle of "make it correct, then make it fast". We can optimize it later if this really causes problems.