-
Notifications
You must be signed in to change notification settings - Fork 1.1k
fix for https://github.com/pvlib/pvlib-python/issues/102 #103
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from 27 commits
8088ee8
ac236e8
284f421
e6dea98
15675fd
73af050
8bb5be0
d83f934
4584636
eb16adf
e27f443
59ad15a
ddff859
fcbd87b
f5cb190
ca1ce2d
19a4a2c
798796f
10d2572
95dbf86
5561cff
e92b67d
50e9683
c231d91
ee35b81
c80ebeb
b9de720
4173532
af2f656
c820ee4
c5447f7
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -69,7 +69,7 @@ coverage.xml | |
|
||
|
||
#Datafiles | ||
*.csv | ||
#*.csv | ||
|
||
# vi | ||
*.swp | ||
|
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,29 @@ | ||
.. _variables_style_rules: | ||
|
||
Variables and Symbols | ||
===================== | ||
|
||
There is a convention on consistent variable names throughout the library: | ||
|
||
.. csv-table:: List of used Symbols and Variables | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. There are no symbols in this table |
||
:file: ../../../pvlib/data/variables_style-rules.csv | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. The file name should just use underscores. There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Why? There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. simplicity |
||
:delim: ; | ||
:header-rows: 1 | ||
:widths: 5, 5 | ||
:stub-columns: 1 | ||
|
||
For an definition and further help on symbols and units refer to the following sources: | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Probably need to say something about the fact that these references might not use the same terminology as us. |
||
|
||
|
||
* `Reference Variable List by PVPMC <https://pvpmc.sandia.gov/resources/variable-list/>`_ | ||
* `IEC 61724:1998 -- Photovoltaic system performance monitoring - Guidelines for measurement, data exchange and analysis <https://webstore.iec.ch/publication/5733>`_ ; the Indian Standard referencing the global IEC standard is available online: `IS/IEC 61724 (1998) <https://law.resource.org/pub/in/bis/S05/is.iec.61724.1998.pdf>`_ | ||
* Explanation of Solar irradiation and solar geometry by `SoDa Service <http://www.soda-pro.com/home>`_ | ||
|
||
* `Acronyms, Terminology and Units <http://www.soda-pro.com/help/general/acronyms-terminology-and-units>`_ | ||
* `Plane orientations and radiation components <http://www.soda-pro.com/help/general/plane-orientations-and-radiation-components>`_ | ||
* `Time references <http://www.soda-pro.com/help/general/time-references>`_ | ||
* `Units and conversion tool <http://www.soda-is.com/eng/education/units.html>`_ | ||
* `Terminology: definitions of the main quantities. <http://www.soda-is.com/eng/education/terminology.html>`_ | ||
* `Acronyms in solar radiation <http://www.soda-is.com/eng/education/acronymes.html>`_ (more extensive list) | ||
|
||
.. note:: These further references might not use the same terminology as :mod:pvlib. But the physical process referred to is the same. | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. The :mod: isn't rendering right. I don't think you need it anyways. There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I guess this note here responds to:
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. We don't need :mod:. We do need the note. There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. just pushed corrections |
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,38 @@ | ||
variable;description | ||
tz;timezone | ||
latitude;latitude | ||
longitude;longitude | ||
dni;direct normal irradiance | ||
dni_extra;direct normal irradiance at top of atmosphere (extraterrestrial) | ||
dhi;diffuse horizontal irradiance | ||
ghi;global horizontal irradiance | ||
aoi;angle of incidence | ||
aoi_projection;cos(aoi) | ||
airmass;airmass | ||
airmass_relative;relative airmass | ||
airmass_absolute;absolute airmass | ||
poa_ground_diffuse;in plane ground reflected irradiation | ||
poa_direct;direct/beam irradiation in plane | ||
poa_diffuse;total diffuse irradiation in plane. sum of ground and sky diffuse. | ||
poa_global;global irradiation in plane. sum of diffuse and beam projection. | ||
poa_sky_diffuse;diffuse irradiation in plane from scattered light in the atmosphere (without ground reflected irradiation) | ||
surface_tilt;tilt angle of the surface | ||
surface_azimuth;azimuth angle of the surface | ||
solar_zenith;zenith angle of the sun in degrees | ||
apparent_zenith;refraction-corrected solar zenith angle in degrees | ||
solar_azimuth;azimuth angle of the sun in degrees East of North | ||
temp_cell;temperature of the cell | ||
temp_module;temperature of the module | ||
temp_air;temperature of the air | ||
temp_dew;dewpoint temperature | ||
relative_humidity;relative humidity | ||
v_mp, i_mp, p_mp;module voltage, current, power at the maximum power point | ||
v_oc;open circuit module voltage | ||
i_sc;short circuit module current | ||
i_x, i_xx;Sandia Array Performance Model IV curve parameters | ||
effective_irradiance;effective irradiance | ||
photocurrent;photocurrent | ||
saturation_current;diode saturation current | ||
resistance_series;series resistance | ||
resistance_shunt;shunt resistance | ||
tf;transposition factor, the gain ration of the radiation in inclinded plane to horizontal plane: :math:`\frac{poa\_global}{ghi}` | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. multiple typos in this line There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I prefer |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
No need to change this.